Schedule of Classes Summer 2026

  • 3W1 = 3 week Summer Session1
  • 4W1 = 4 week Summer Session1
  • 4W2 = 4 week Summer Session2   
  • 3W3 = 3 week Summer Session3   
  • 8W1 = 8 week Summer Session1 (Summer Extended)
Session Subject Catalog Section Class# Start Date End Date Start Time End Time Days Course Description Instructor Name Prgrss Unit Acad Career Mode
8W1 AES 24303 A 1785 2026-06-01 2026-07-29 4:00PM 6:45PM MW Structures 1 - Introduction to BOLHASSANI,DAMON 3.00 UGRD Hybrid Synchronous
4W1 ANTH 10100 001 2006 2026-06-01 2026-06-29 Introduction to Anthropology SCHWARTZ,SCOTT WENDLE 3.00 UGRD Online Asynchronous
4W2 ANTH 10100 002 2005 2026-07-06 2026-07-31 2:30PM 5:25PM TuTh Introduction to Anthropology KQIKU,ELBUNIT 3.00 UGRD Online Mix
3W1 ANTH 10100 003 2004 2026-08-03 2026-08-21 Introduction to Anthropology SPAULONCI CHIACHIA,BERNARDO 3.00 UGRD Online Asynchronous
3W1 ANTH 20000 001 2003 2026-08-03 2026-08-21 Archaeology SCHWARTZ,SCOTT WENDLE 3.00 UGRD Online Asynchronous
4W2 ANTH 20100 001 2002 2026-07-06 2026-07-31 11:30AM 2:25PM MW Cross-Cultural Perspectives ELSTER,MIKEY JANE 3.00 UGRD Online Mix
4W1 ANTH 20100 002 5025 2026-06-01 2026-06-29 Cross-Cultural Perspectives LOPEZ,JOAN 3.00 UGRD Online Asynchronous
4W2 ANTH 32400 001 5024 2026-07-06 2026-07-31 Violation of Human Rights STEFATOS,KATHERINE 3.00 UGRD Online Asynchronous
4W1 ANTH 39500 001 9580 2026-06-01 2026-06-29 Adv Topics in Social Justice RODRIGUEZ-SOLOMON,GRISELDA 3.00 UGRD Online Asynchronous
8W1 ARCH 51000 1XB 1910 2026-06-01 2026-07-29 2:00PM 6:10PM MTuTh Advanced Studio GENOVESE,THERESA M and MILLER,MICHAEL J 6.00 UGRD In-Person
8W1 ARCH 51000 A 1783 2026-06-01 2026-07-29 2:00PM 6:10PM MTuTh Advanced Studio CORREIA,MARINA PEDROSO 6.00 UGRD In-Person
4W2 ARCH 51358 BAR 1912 2026-07-06 2026-07-31 2:00PM 4:00PM TuTh European Research Seminar I LLONCH,FABIAN 4.00 UGRD In-Person
8W1 ARCH 51520 1XA 1782 2026-06-01 2026-07-29 10:30AM 1:15PM MW Topics in Arch and the City KHAWARZAD,ABDULLAH A 3.00 UGRD Hybrid Synchronous
8W1 ARCH 51600 B 1780 2026-06-01 2026-07-29 4:00PM 6:45PM MW Topics in Sustainability LEER,BENJAMIN 3.00 UGRD In-Person
8W1 ARCH 61600 B 1779 2026-06-01 2026-07-29 4:00PM 6:45PM MW Topics in Sustainability LEER,BENJAMIN 3.00 GRAD In-Person
4W2 ARCH 63156 BARC 1913 2026-07-06 2026-07-31 2:00PM 4:00PM TuTh European Research Seminar I LLONCH,FABIAN 4.00 GRAD In-Person
8W1 ARCH 74600 1XA 1777 2026-06-01 2026-07-29 4:00PM 6:45PM MW Structures I BOLHASSANI,DAMON 3.00 GRAD Hybrid Synchronous
8W1 ART 10100 1XA 1833 2026-06-01 2026-07-29 9:00AM 11:50AM TuTh Two-Dimensional Design. HOYT,MATTHEW G 3.00 UGRD In-Person
8W1 ART 10200 1XA 1832 2026-06-01 2026-07-29 9:00AM 11:50AM MW Introduction to Drawing SALEK,JANIS B 3.00 UGRD In-Person
8W1 ART 10900 1XM 1831 2026-06-01 2026-07-29 2:00PM 4:50PM TuTh 3-D Design HERTZ,DMITRI I 3.00 UGRD In-Person
8W1 ART 21036 1XM 1834 2026-06-01 2026-07-29 2:00PM 4:50PM TuTh XX Cent Art in Europe & US GERSPACHER,ARNAUD 3.00 UGRD Online Synchronous
8W1 ART 21068 1XM 1837 2026-06-01 2026-07-29 2:00PM 4:50PM TuTh History of Graphic Design CAMPOY,BERNARDO JUSTIN 3.00 UGRD Online Synchronous
8W1 ART 22600 1XX 10377 2026-06-01 2026-07-29 6:15PM 9:05PM TuTh Inte Art Hist Crse: Group II GERSPACHER,ARNAUD 3.00 UGRD Online Synchronous
8W1 ART 29500 1XA 1836 2026-06-01 2026-07-29 9:00AM 11:50AM TuTh Typography I HE,MUYUAN 3.00 UGRD In-Person
8W1 ART 29520 1XC 1835 2026-06-01 2026-07-29 2:00PM 4:50PM MW Illustration SENSEL,NATHAN PHILLIP 3.00 UGRD In-Person
8W1 ART 31142 1XM 1838 2026-06-01 2026-07-29 2:00PM 4:50PM MW Exper Mold Making Workshop RUPAN,NAIDYA 3.00 UGRD In-Person
8W1 ART 34850 1XB 2360 2026-06-01 2026-07-29 2:00PM 4:50PM W Advanced Topics in Photography ABU SHAHEEN,MANAL E and ABU SHAHEEN,MANAL E 3.00 UGRD Hybrid Synchronous
8W1 ART 34850 1XB 2360 2026-06-01 2026-07-29 10:00AM 12:50PM W Advanced Topics in Photography ABU SHAHEEN,MANAL E and ABU SHAHEEN,MANAL E 3.00 UGRD Hybrid Synchronous
8W1 ART 39565 1XA 2359 2026-06-01 2026-07-29 9:00AM 11:50AM MW Adv Topics in Digital Media HARRINGTON RUTTER,ANDREW SPENCER 3.00 UGRD In-Person
4W1 ARTE 1000E 001 1988 2026-06-01 2026-06-29 5:00PM 7:55PM MWF Contemporary Art Criticism KOO,SO HEE 3.00 GRAD Hybrid Synchronous
8W1 ARTE 5300C 001 1987 2026-06-01 2026-07-29 1:30PM 4:30PM TuTh New York as an Art Center DOWNEY,KERRY CLAIRE 3.00 GRAD Hybrid Synchronous
4W2 BIO 10004 *CN2 1829 2026-07-06 2026-07-31 1:30PM 4:30PM MTuWTh Human Biology SALEH,WROUD OSAMA KHAL 3.00 UGRD Online Synchronous
8W1 BIO 10004 2PR 2030 2026-06-01 2026-07-29 5:00PM 6:40PM W Human Biology CHRISTOPHER,SHENIKA V and ROZHKOV,SERGEI 3.00 UGRD Online Synchronous
8W1 BIO 10004 2PR 2030 2026-06-01 2026-07-29 5:10PM 6:00PM Th Human Biology CHRISTOPHER,SHENIKA V and ROZHKOV,SERGEI 3.00 UGRD Online Synchronous
8W1 BIO 10004 2PR 2030 2026-06-01 2026-07-29 12:00PM 1:40PM Th Human Biology CHRISTOPHER,SHENIKA V and ROZHKOV,SERGEI 3.00 UGRD Online Synchronous
8W1 BIO 10100 2KM 1813 2026-06-01 2026-07-29 9:00AM 11:50AM TuTh Biological Foundations I MORAN,HERIBERTO and MORAN,HERIBERTO 4.00 UGRD In-Person
8W1 BIO 10100 2KM 1813 2026-06-01 2026-07-29 10:00AM 11:40AM W Biological Foundations I MORAN,HERIBERTO and MORAN,HERIBERTO 4.00 UGRD In-Person
8W1 BIO 10100 2KM 1813 2026-06-01 2026-07-29 12:00PM 1:40PM TuTh Biological Foundations I MORAN,HERIBERTO and MORAN,HERIBERTO 4.00 UGRD In-Person
8W1 BIO 10100 2KM2 1812 2026-06-01 2026-07-29 9:00AM 11:50AM TuTh Biological Foundations I MORAN,HERIBERTO and MORILLO,JHUNIOR A 4.00 UGRD In-Person
8W1 BIO 10100 2KM2 1812 2026-06-01 2026-07-29 10:00AM 11:40AM W Biological Foundations I MORAN,HERIBERTO and MORILLO,JHUNIOR A 4.00 UGRD In-Person
8W1 BIO 10100 2KM2 1812 2026-06-01 2026-07-29 12:00PM 1:40PM TuTh Biological Foundations I MORAN,HERIBERTO and MORILLO,JHUNIOR A 4.00 UGRD In-Person
8W1 BIO 10100 2PR 1811 2026-06-01 2026-07-29 2:00PM 4:50PM TuTh Biological Foundations I MORAN,HERIBERTO and AHMED,MOHSIN 4.00 UGRD In-Person
8W1 BIO 10100 2PR 1811 2026-06-01 2026-07-29 10:00AM 11:40AM W Biological Foundations I MORAN,HERIBERTO and AHMED,MOHSIN 4.00 UGRD In-Person
8W1 BIO 10100 2PR 1811 2026-06-01 2026-07-29 12:00PM 1:40PM TuTh Biological Foundations I MORAN,HERIBERTO and AHMED,MOHSIN 4.00 UGRD In-Person
8W1 BIO 10100 2PR3 1810 2026-06-01 2026-07-29 2:00PM 4:50PM TuTh Biological Foundations I MORAN,HERIBERTO and ARCE ALCEDO,LUIS A 4.00 UGRD In-Person
8W1 BIO 10100 2PR3 1810 2026-06-01 2026-07-29 10:00AM 11:40AM W Biological Foundations I MORAN,HERIBERTO and ARCE ALCEDO,LUIS A 4.00 UGRD In-Person
8W1 BIO 10100 2PR3 1810 2026-06-01 2026-07-29 12:00PM 1:40PM TuTh Biological Foundations I MORAN,HERIBERTO and ARCE ALCEDO,LUIS A 4.00 UGRD In-Person
8W1 BIO 10200 2KM 1808 2026-06-01 2026-07-29 2:00PM 4:50PM TuTh Biological Foundations II SALEH,WROUD OSAMA KHAL and GASAPO,FIANA L 4.00 UGRD In-Person
8W1 BIO 10200 2KM 1808 2026-06-01 2026-07-29 10:30AM 1:00PM TuTh Biological Foundations II SALEH,WROUD OSAMA KHAL and GASAPO,FIANA L 4.00 UGRD In-Person
8W1 BIO 10200 2KM2 1807 2026-06-01 2026-07-29 2:00PM 4:50PM TuTh Biological Foundations II SALEH,WROUD OSAMA KHAL 4.00 UGRD In-Person
8W1 BIO 10200 2KM2 1807 2026-06-01 2026-07-29 10:30AM 1:00PM TuTh Biological Foundations II SALEH,WROUD OSAMA KHAL 4.00 UGRD In-Person
8W1 BIO 20600 1AC 1819 2026-06-01 2026-07-29 2:00PM 3:40PM W Introduction to Genetics KEMENY,STAV and ABDUL RAHIM,AFSANA 4.00 UGRD In-Person
8W1 BIO 20600 1AC 1819 2026-06-01 2026-07-29 10:30AM 1:00PM MW Introduction to Genetics KEMENY,STAV and ABDUL RAHIM,AFSANA 4.00 UGRD In-Person
8W1 BIO 20700 2LR 1804 2026-06-01 2026-07-29 1:00PM 4:50PM TuTh Organismic Biology GAULT III,WILLIAM J and GAULT III,WILLIAM J 4.00 UGRD In-Person
8W1 BIO 20700 2LR 1804 2026-06-01 2026-07-29 10:30AM 12:10PM TuTh Organismic Biology GAULT III,WILLIAM J and GAULT III,WILLIAM J 4.00 UGRD In-Person
8W1 BIO 22800 2LR 2042 2026-06-01 2026-07-29 1:00PM 4:50PM TuTh Ecology and Evolution ANGULO,JUAN CAMILO and ANGULO,JUAN CAMILO 4.00 UGRD In-Person
8W1 BIO 22800 2LR 2042 2026-06-01 2026-07-29 10:00AM 11:40AM TuTh Ecology and Evolution ANGULO,JUAN CAMILO and ANGULO,JUAN CAMILO 4.00 UGRD In-Person
8W1 BIO 22800 2LR2 8570 2026-06-01 2026-07-29 1:00PM 4:50PM TuTh Ecology and Evolution ANGULO,JUAN CAMILO and PARKER,KELSEY REAGAN 4.00 UGRD In-Person
8W1 BIO 22800 2LR2 8570 2026-06-01 2026-07-29 10:00AM 11:40AM TuTh Ecology and Evolution ANGULO,JUAN CAMILO and PARKER,KELSEY REAGAN 4.00 UGRD In-Person
8W1 BIO 22900 1B 1818 2026-06-01 2026-07-29 8:00AM 9:40AM MTuW Cell and Molecular Biology PEZZANO,MARK T and CARDENAS AREVALO,ANDREA LOURDES 4.00 UGRD Hybrid Synchronous
8W1 BIO 22900 1B 1818 2026-06-01 2026-07-29 12:00PM 2:50PM TuTh Cell and Molecular Biology PEZZANO,MARK T and CARDENAS AREVALO,ANDREA LOURDES 4.00 UGRD Hybrid Synchronous
8W1 BIO 22900 1B2 1817 2026-06-01 2026-07-29 8:00AM 9:40AM MTuW Cell and Molecular Biology PEZZANO,MARK T and LAMARRE,EMILY JOYCE 4.00 UGRD Hybrid Synchronous
8W1 BIO 22900 1B2 1817 2026-06-01 2026-07-29 12:00PM 2:50PM TuTh Cell and Molecular Biology PEZZANO,MARK T and LAMARRE,EMILY JOYCE 4.00 UGRD Hybrid Synchronous
4W1 BIO 24700 1AL 2038 2026-06-01 2026-06-29 1:30PM 4:20PM MTuWTh Human Anatomy & Physiology I SAMMS,MICHAEL and BLAKE,ANDREW 4.00 UGRD In-Person
4W1 BIO 24700 1AL 2038 2026-06-01 2026-06-29 10:00AM 12:30PM MTuWTh Human Anatomy & Physiology I SAMMS,MICHAEL and BLAKE,ANDREW 4.00 UGRD In-Person
4W1 BIO 24700 1AL2 2037 2026-06-01 2026-06-29 1:30PM 4:20PM MTuWTh Human Anatomy & Physiology I SAMMS,MICHAEL and CHICHESTER,SHANIA E 4.00 UGRD In-Person
4W1 BIO 24700 1AL2 2037 2026-06-01 2026-06-29 10:00AM 12:30PM MTuWTh Human Anatomy & Physiology I SAMMS,MICHAEL and CHICHESTER,SHANIA E 4.00 UGRD In-Person
4W2 BIO 24800 2AL 2033 2026-07-06 2026-07-31 1:30PM 4:20PM MTuWTh Human Anatomy/Physiology 2 SAMMS,MICHAEL and BLAKE,ANDREW 4.00 UGRD In-Person
4W2 BIO 24800 2AL 2033 2026-07-06 2026-07-31 10:00AM 12:30PM MTuWTh Human Anatomy/Physiology 2 SAMMS,MICHAEL and BLAKE,ANDREW 4.00 UGRD In-Person
4W2 BIO 24800 2AL2 2034 2026-07-06 2026-07-31 1:30PM 4:20PM MTuWTh Human Anatomy/Physiology 2 SAMMS,MICHAEL and CHICHESTER,SHANIA E 4.00 UGRD In-Person
4W2 BIO 24800 2AL2 2034 2026-07-06 2026-07-31 10:00AM 12:30PM MTuWTh Human Anatomy/Physiology 2 SAMMS,MICHAEL and CHICHESTER,SHANIA E 4.00 UGRD In-Person
8W1 BIO 30100 S8Q2 1816 2026-06-01 2026-07-29 Honors I JANAKIRAMAN,ANURADHA 3.00 UGRD In-Person
8W1 BIO 30100 S8Q3 1814 2026-06-01 2026-07-29 Honors I VUONG,BAO QUOC 3.00 UGRD Online Asynchronous
8W1 BIO 30100 SQX 1815 2026-06-01 2026-07-29 Honors I EDELMAN,JAY 3.00 UGRD In-Person
8W1 BIO 30200 S8Q 1806 2026-06-01 2026-07-29 Honors II EMERSON,MARK MONROE 3.00 UGRD In-Person
8W1 BIO 30200 S8Q2 1805 2026-06-01 2026-07-29 Honors II LI,CHRISTINE 3.00 UGRD In-Person
8W1 BIO 30300 S8Q2 2039 2026-06-01 2026-07-29 Honors III WHITNEY,OSCEOLA B 3.00 UGRD In-Person
8W1 BIO 31000 S8Q 1828 2026-06-01 2026-07-29 Independent Study HICKERSON,MICHAEL JAMES 1.00 UGRD In-Person
8W1 BIO 31000 S8Q2 1827 2026-06-01 2026-07-29 Independent Study CARNAVAL,ANA OLIVEIRA 1.00 UGRD In-Person
8W1 BIO 31000 S8Q3 1826 2026-06-01 2026-07-29 Independent Study VUONG,BAO QUOC 1.00 UGRD In-Person
8W1 BIO 31000 S8Q4 1825 2026-06-01 2026-07-29 Independent Study JANAKIRAMAN,ANURADHA 1.00 UGRD In-Person
3W1 BIO 31000 S8Q5 1824 2026-08-03 2026-08-21 Independent Study LOHMAN,DAVID 1.00 UGRD In-Person
8W1 BIO 31000 S8Q7 11145 2026-06-01 2026-07-29 Independent Study MALIN,JENNIFER A 1.00 UGRD Online Asynchronous
8W1 BIO 31000 S8Q8 11146 2026-06-01 2026-07-29 Independent Study PUKATZKI,STEFAN ULRICH 1.00 UGRD Online Asynchronous
8W1 BIO 31000 S8Q9 11190 2026-06-01 2026-07-29 Independent Study EDELMAN,JAY 1.00 UGRD Online Asynchronous
8W1 BIO 31000 SQ86 2032 2026-06-01 2026-07-29 Independent Study EMERSON,MARK MONROE 1.00 UGRD Online Asynchronous
8W1 BIO 31000 SQX1 2031 2026-06-01 2026-07-29 Independent Study EDELMAN,JAY 1.00 UGRD In-Person
8W1 BIO 35200 1CD 1823 2026-06-01 2026-07-29 11:00AM 1:30PM MW Introduction to Immunology PEZZANO,MARK T 3.00 UGRD Online Synchronous
4W2 BIO 40009 1ES 11336 2026-07-06 2026-07-31 2:00PM 5:00PM MTuWTh Enviro Policy and the City CARNAVAL,ANA OLIVEIRA 3.00 UGRD In-Person
8W1 BIO 41000 1EF 2348 2026-06-01 2026-07-29 2:00PM 4:30PM MW Cell Dev-Senescence KEMENY,STAV 3.00 UGRD In-Person
4W2 BIO 45100 2M 1830 2026-07-06 2026-07-31 Muscle & Movement EDELMAN,JAY 3.00 UGRD Hybrid Asynchronous
4W2 BIO A4510 2M 2029 2026-07-06 2026-07-31 Movement & Muscle EDELMAN,JAY 3.00 GRAD Hybrid Asynchronous
4W2 BIO B9700 1ES 5839 2026-07-06 2026-07-31 2:00PM 5:00PM MTuWTh Special Topics CARNAVAL,ANA OLIVEIRA 3.00 GRAD In-Person
8W1 BIO V9204 S8Q 1820 2026-06-01 2026-07-29 Advanced Study GOVIND,SHUBHA 3.00 GRAD In-Person
8W1 BIO V9204 S8Q1 10993 2026-06-01 2026-07-29 Advanced Study VUONG,BAO QUOC 3.00 GRAD Online Asynchronous
4W2 BLST 10100 2ONL 5840 2026-07-06 2026-07-31 8:30AM 11:25AM MTuWTh Afro Hrtg & Afro-Amer Exprnce AJMIRI,TANZEEM S 3.00 UGRD Online Synchronous
4W2 BLST 21155 2LL2 10806 2026-07-06 2026-07-31 11:30AM 2:05PM MTuWTh Ancient Africa FELBER-SELIGMAN,YAARI 3.00 UGRD Online Mix
8W1 BME I6700 001 2281 2026-06-01 2026-07-29 4:30PM 7:30PM TuW Capstone Design III: Translati FRITTON,JAMES CHRISTOPHER 3.00 GRAD In-Person
8W1 BME I9700 001 11299 2026-06-01 2026-07-29 Report CARRIERO,ALESSANDRA .00 GRAD Online Asynchronous
8W1 CHEM 10301 1XA 2078 2026-06-01 2026-07-29 3:00PM 4:50PM MW General Chemistry I GRIGORYAN,ALEKSANDR and LAM,POOJA TEJALA 4.00 UGRD HyFlex
8W1 CHEM 10301 1XA 2078 2026-06-01 2026-07-29 11:00AM 12:15PM MTuWTh General Chemistry I GRIGORYAN,ALEKSANDR and LAM,POOJA TEJALA 4.00 UGRD HyFlex
8W1 CHEM 10301 1XA 2078 2026-06-01 2026-07-29 12:30PM 2:20PM MW General Chemistry I GRIGORYAN,ALEKSANDR and LAM,POOJA TEJALA 4.00 UGRD HyFlex
8W1 CHEM 10301 1XA2 2077 2026-06-01 2026-07-29 3:00PM 4:50PM MW General Chemistry I FAHAD,ABDULLAH AL and GRIGORYAN,ALEKSANDR 4.00 UGRD HyFlex
8W1 CHEM 10301 1XA2 2077 2026-06-01 2026-07-29 11:00AM 12:15PM MTuWTh General Chemistry I FAHAD,ABDULLAH AL and GRIGORYAN,ALEKSANDR 4.00 UGRD HyFlex
8W1 CHEM 10301 1XA2 2077 2026-06-01 2026-07-29 12:30PM 2:20PM MW General Chemistry I FAHAD,ABDULLAH AL and GRIGORYAN,ALEKSANDR 4.00 UGRD HyFlex
8W1 CHEM 10301 1XA3 2266 2026-06-01 2026-07-29 3:00PM 4:50PM TuTh General Chemistry I GRIGORYAN,ALEKSANDR and CHITSAZ,MARZIEH RAHNAMA 4.00 UGRD HyFlex
8W1 CHEM 10301 1XA3 2266 2026-06-01 2026-07-29 11:00AM 12:15PM MTuWTh General Chemistry I GRIGORYAN,ALEKSANDR and CHITSAZ,MARZIEH RAHNAMA 4.00 UGRD HyFlex
8W1 CHEM 10301 1XA3 2266 2026-06-01 2026-07-29 12:30PM 2:20PM TuTh General Chemistry I GRIGORYAN,ALEKSANDR and CHITSAZ,MARZIEH RAHNAMA 4.00 UGRD HyFlex
8W1 CHEM 10301 1XA4 2267 2026-06-01 2026-07-29 3:00PM 4:50PM TuTh General Chemistry I GRIGORYAN,ALEKSANDR and CHITSAZ,MARZIEH RAHNAMA 4.00 UGRD HyFlex
8W1 CHEM 10301 1XA4 2267 2026-06-01 2026-07-29 11:00AM 12:15PM MTuWTh General Chemistry I GRIGORYAN,ALEKSANDR and CHITSAZ,MARZIEH RAHNAMA 4.00 UGRD HyFlex
8W1 CHEM 10301 1XA4 2267 2026-06-01 2026-07-29 12:30PM 2:20PM TuTh General Chemistry I GRIGORYAN,ALEKSANDR and CHITSAZ,MARZIEH RAHNAMA 4.00 UGRD HyFlex
8W1 CHEM 10401 1XB 2282 2026-06-01 2026-07-29 2:00PM 4:50PM MW General Chemistry II WRIGHT,MARY E and STAWSKI,MICHAEL L 4.00 UGRD HyFlex
8W1 CHEM 10401 1XB 2282 2026-06-01 2026-07-29 11:00AM 12:15PM MTuWTh General Chemistry II WRIGHT,MARY E and STAWSKI,MICHAEL L 4.00 UGRD HyFlex
8W1 CHEM 10401 1XB 2282 2026-06-01 2026-07-29 12:30PM 1:50PM TuTh General Chemistry II WRIGHT,MARY E and STAWSKI,MICHAEL L 4.00 UGRD HyFlex
8W1 CHEM 10401 1XB2 2283 2026-06-01 2026-07-29 2:00PM 4:50PM MW General Chemistry II WRIGHT,MARY E and KHAJO,ABDELAHAD 4.00 UGRD HyFlex
8W1 CHEM 10401 1XB2 2283 2026-06-01 2026-07-29 11:00AM 12:15PM MTuWTh General Chemistry II WRIGHT,MARY E and KHAJO,ABDELAHAD 4.00 UGRD HyFlex
8W1 CHEM 10401 1XB2 2283 2026-06-01 2026-07-29 12:30PM 1:50PM TuTh General Chemistry II WRIGHT,MARY E and KHAJO,ABDELAHAD 4.00 UGRD HyFlex
8W1 CHEM 10401 1XB4 2268 2026-06-01 2026-07-29 2:00PM 4:50PM TuTh General Chemistry II WRIGHT,MARY E and JIANG,JONATHAN 4.00 UGRD HyFlex
8W1 CHEM 10401 1XB4 2268 2026-06-01 2026-07-29 11:00AM 12:15PM MTuWTh General Chemistry II WRIGHT,MARY E and JIANG,JONATHAN 4.00 UGRD HyFlex
8W1 CHEM 10401 1XB4 2268 2026-06-01 2026-07-29 12:30PM 1:50PM MW General Chemistry II WRIGHT,MARY E and JIANG,JONATHAN 4.00 UGRD HyFlex
4W2 CHEM 11000 2AA 2076 2026-07-06 2026-07-31 9:00AM 11:45AM MTuWTh Exploring Chemistry MARS,LAURENT R 3.00 UGRD Hybrid Synchronous
8W1 CHEM 26100 1LL 5010 2026-06-01 2026-07-29 12:00PM 1:50PM MTuWTh Organic Chemistry I BOSON,SEAN S 3.00 UGRD HyFlex
8W1 CHEM 26100 1XA 2229 2026-06-01 2026-07-29 11:00AM 12:50PM MTuWTh Organic Chemistry I SALAME,ISSA I and ELHELW,BASMALA 3.00 UGRD In-Person
8W1 CHEM 26200 1XB 1907 2026-06-01 2026-07-29 1:30PM 4:20PM MW Organic Chemistry Laboratory I KHAJO,ABDELAHAD and THUNGA,SANJEEVA 2.00 UGRD In-Person
8W1 CHEM 26200 1XB 1907 2026-06-01 2026-07-29 12:30PM 1:20PM MW Organic Chemistry Laboratory I KHAJO,ABDELAHAD and THUNGA,SANJEEVA 2.00 UGRD In-Person
8W1 CHEM 26200 1XB2 2271 2026-06-01 2026-07-29 1:30PM 4:20PM MW Organic Chemistry Laboratory I KHAJO,ABDELAHAD and TSETAN,KUNGA 2.00 UGRD In-Person
8W1 CHEM 26200 1XB2 2271 2026-06-01 2026-07-29 12:30PM 1:20PM MW Organic Chemistry Laboratory I KHAJO,ABDELAHAD and TSETAN,KUNGA 2.00 UGRD In-Person
8W1 CHEM 26300 1XB 2272 2026-06-01 2026-07-29 10:00AM 11:50AM MTuWTh Organic Chemistry II KHAJO,ABDELAHAD and GOMES,TYLER NIGEL 3.00 UGRD In-Person
8W1 CHEM 30100 S8Q 1902 2026-06-01 2026-07-29 Honors Research JANS,URS 3.00 UGRD Online Asynchronous
3W1 CHEM 30200 SQ86 11046 2026-08-03 2026-08-21 Honors GHOSE,RANAJEET 3.00 UGRD Online Asynchronous
8W1 CHEM 32002 1XB 2273 2026-06-01 2026-07-29 2:00PM 3:15PM MTuWTh Biochemistry 1 MECHE,LAWRENCE 3.00 UGRD HyFlex
8W1 CSC 10200 1XB 1789 2026-06-01 2026-07-29 10:00AM 12:20PM MWTh Introduction to Computing WU,JUN 3.00 UGRD In-Person
8W1 CSC 11300 1XC 1793 2026-06-01 2026-07-29 12:00PM 2:30PM Tu Programming Lang TOWNE,ANNA 1.00 UGRD In-Person
8W1 CSC 21200 1XC 1788 2026-06-01 2026-07-29 1:30PM 3:50PM MWTh Data Structures WU,JUN 3.00 UGRD In-Person
8W1 CSC 22000 1XW 1787 2026-06-01 2026-07-29 6:00PM 8:30PM MW Algorithms BYBORDI,AREZOO 3.00 UGRD In-Person
8W1 CSC 22100 1XY 1786 2026-06-01 2026-07-29 5:00PM 7:30PM TuTh Software Design Laboratory GERSHONOWITZ,MITCHELL SCOTT 3.00 UGRD In-Person
8W1 CSC 33600 1XW 6845 2026-06-01 2026-07-29 5:00PM 7:30PM MW Database Systems CHEN,SHENG-MIN 3.00 UGRD In-Person
8W1 CSC 34200 1XB 2255 2026-06-01 2026-07-29 9:00AM 11:30AM MW Computer Organization FAZLI,HAMED 3.00 UGRD In-Person
8W1 CSC 34300 1XC 2256 2026-06-01 2026-07-29 12:30PM 3:00PM MWTh Computer Systems Design Lab FAZLI,HAMED 1.00 UGRD In-Person
8W1 CSC 47300 1XD 10167 2026-06-01 2026-07-29 3:30PM 6:00PM MW Web Site Design BAFFOUR,KWAME AGYEMANG 3.00 UGRD In-Person
8W1 CSC 59001 Q1 1792 2026-06-01 2026-07-29 Co-op Study I KAWAGUCHI,AKIRA 3.00 UGRD Online Synchronous
8W1 CSC 59002 Q1 1791 2026-06-01 2026-07-29 Co-op Study II KAWAGUCHI,AKIRA 3.00 UGRD Online Synchronous
8W1 CSC 59004 Q1 1790 2026-06-01 2026-07-29 Co-op Study Preparation KAWAGUCHI,AKIRA .00 UGRD Online Synchronous
4W2 EAS 10000 001 1799 2026-07-06 2026-07-31 The Dynamic Earth SEGNI,SAMI 3.00 UGRD Online Asynchronous
4W1 EAS 10100 001 1797 2026-06-01 2026-06-29 The Atmosphere SEGNI,SAMI 3.00 UGRD Online Asynchronous
4W1 EAS 10400 001 1800 2026-06-01 2026-06-29 9:00AM 11:30AM MTuWTh Perspectives on Global Warming PADILLA,DIOMARIS and HERNANDEZ NAVA,ANDRES 3.00 UGRD Online Synchronous
4W1 EAS 10400 001 1800 2026-06-01 2026-06-29 11:50AM 12:40PM MTuWTh Perspectives on Global Warming PADILLA,DIOMARIS and HERNANDEZ NAVA,ANDRES 3.00 UGRD Online Synchronous
4W1 EAS 10400 002 1801 2026-06-01 2026-06-29 9:00AM 11:30AM MTuWTh Perspectives on Global Warming PADILLA,DIOMARIS and HERNANDEZ NAVA,ANDRES 3.00 UGRD Online Synchronous
4W1 EAS 10400 002 1801 2026-06-01 2026-06-29 12:50PM 1:40PM MTuWTh Perspectives on Global Warming PADILLA,DIOMARIS and HERNANDEZ NAVA,ANDRES 3.00 UGRD Online Synchronous
8W1 EAS 10600 B 1795 2026-06-01 2026-07-29 1:00PM 3:30PM MW Earth Systems Science PADILLA,DIOMARIS and HERNANDEZ NAVA,ANDRES 4.00 UGRD Hybrid Synchronous
8W1 EAS 10600 B 1795 2026-06-01 2026-07-29 1:00PM 3:45PM TuTh Earth Systems Science PADILLA,DIOMARIS and HERNANDEZ NAVA,ANDRES 4.00 UGRD Hybrid Synchronous
8W1 EAS 10600 B2 1796 2026-06-01 2026-07-29 1:00PM 3:30PM MW Earth Systems Science PADILLA,DIOMARIS and HERNANDEZ NAVA,ANDRES 4.00 UGRD Hybrid Synchronous
8W1 EAS 10600 B2 1796 2026-06-01 2026-07-29 4:00PM 6:45PM TuTh Earth Systems Science PADILLA,DIOMARIS and HERNANDEZ NAVA,ANDRES 4.00 UGRD Hybrid Synchronous
